S&P 500
7,428.78 USD
▲ 0.23%
Finance
Money, business and the local economy in Oxnard.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,428.78 USD
▲ 0.23%
Dow Jones
52,747.32 USD
▲ 1.54%
Nasdaq
24,876.91 USD
▼ 0.40%
NIFTY 50
24,250.20 INR
▲ 1.10%
FTSE 100
10,896.98 GBP
▲ 1.07%
SENSEX
77,654.60 INR
▲ 1.16%
Nikkei 225
61,434.19 JPY
▼ 1.49%
DAX
25,486.25 EUR
▲ 0.49%
| S&P 500 | 7,428.78 USD | 16.80 | ▲ 0.23% |
| Dow Jones | 52,747.32 USD | 800.07 | ▲ 1.54% |
| Nasdaq | 24,876.91 USD | -98.91 | ▼ 0.40% |
| NIFTY 50 | 24,250.20 INR | 264.85 | ▲ 1.10% |
| FTSE 100 | 10,896.98 GBP | 115.18 | ▲ 1.07% |
| SENSEX | 77,654.60 INR | 888.68 | ▲ 1.16% |
| Nikkei 225 | 61,434.19 JPY | -930.7 | ▼ 1.49% |
| DAX | 25,486.25 EUR | 125.22 | ▲ 0.49% |
| Hang Seng | 25,807.92 HKD | 600.74 | ▲ 2.38% |
| ASX 200 | 9,038.60 AUD | 144.60 | ▲ 1.63% |
| CAC 40 | 8,415.84 EUR | -42.94 | ▼ 0.51% |
| SSE Composite | 3,828.47 CNY | 15.15 | ▲ 0.40% |
| All Ordinaries | 9,199.70 AUD | 135.90 | ▲ 1.50% |
| Straits Times | 5,713.19 SGD | 92.95 | ▲ 1.65% |
| Gold | 4,091.70 USD | 55.40 | ▲ 1.37% |
| Silver | 57.88 USD | 0.5800 | ▲ 1.02% |
| Copper | 6.32 USD | -0.004000 | ▼ 0.06% |
| Platinum | 1,598.70 USD | -13.50 | ▼ 0.84% |
| WTI Crude Oil | 83.09 USD | 3.83 | ▲ 4.83% |
| Brent Crude | 88.43 USD | 4.34 | ▲ 5.16% |
| Natural Gas | 2.69 USD | 0.03000 | ▲ 1.13% |
| Bitcoin | 64,431.01 USD | 559.65 | ▲ 0.88% |
| XRP | 1.09 USD | 0.01710 | ▲ 1.61% |
| Ethereum | 1,911.94 USD | -8.010 | ▼ 0.42% |
| Dogecoin | 0.07048 USD | -0.0003000 | ▼ 0.38% |
| BNB | 570.56 USD | 0.07000 | ▲ 0.01% |
| Solana | 73.87 USD | 0.1700 | ▲ 0.23% |
| EUR/USD | 1.1391 USD | 0.0022 | ▲ 0.19% |
| GBP/USD | 1.3297 USD | 0.0007 | ▲ 0.05% |
| USD/JPY | 163.6330 JPY | -0.1400 | ▼ 0.08% |
| AUD/USD | 0.6948 USD | -0.0039 | ▼ 0.56% |
| NZD/USD | 0.5784 USD | 0.0014 | ▲ 0.24% |
Read the latest market news roundup on vanadium miners here.
seekingalpha.com · 29 Jul 2026
Trying to value the National Australia Bank Ltd. (ASX:NAB) share price? Here are 4 key metrics you need to consider.
raskmedia.com.au · 29 Jul 2026
International Business News: South Korea's benchmark Kospi index plunged 6% on Wednesday, dragged down by a sharp selloff in chipmakers after SK Hynix reported quarterly earnings .
timesofindia.indiatimes.com · 29 Jul 2026
Rio Tinto Group (RIO) Q2 2026 Earnings Call July 28, 2026 9:00 PM EDTCompany ParticipantsRachel Arellano - Head of Investor RelationsSimon Trott - CEO &...
seekingalpha.com · 29 Jul 2026
Mineral Resources Limited (MALRY) Q4 2026 Earnings Call July 28, 2026 11:30 PM EDTCompany ParticipantsMark Wilson - Chief Financial OfficerConference Call...
seekingalpha.com · 29 Jul 2026
The Goodman Group (ASX:GMG) share price and Pls Group Ltd (ASX:PLS) share price are in focus in 2026. Here's how you could put a value on them.
raskmedia.com.au · 29 Jul 2026
finance
Where the major indices, gold and currencies landed, and what the moves mean for Oxnard investors and retirement balances.
The Daily Network · local news across USA